The proceedings will be published by Springer-Verlag's Lecture Notes in Computer Science series.
Static Analysis is increasingly recognized as a fundamental tool for program verification, bug detection, compiler optimization, program understanding, and software maintenance. The series of Static Analysis Symposia has served as the primary venue for presentation of theoretical, practical, and application advances in the area. The Seventeenth International Static Analysis Symposium (SAS 2010) will be held in Perpignan, France. Previous symposia were held in Los Angeles, Valencia, Kongens Lyngby, Seoul, London, Verona, San Diego, Madrid, Paris, Santa Barbara, Venezia, Pisa, Paris, Aachen, Glasgow, and Namur.
The technical programme for SAS 2010 will consist of invited lectures and presentations of refereed papers. Contributions are welcomed on all aspects of static analysis, including, but not limited to:
| abstract domains | abstract interpretation | |
| abstract testing | bug detection | |
| data flow analysis | model checking | |
| new applications | program transformation | |
| program verification | security analysis | |
| theoretical frameworks | type checking |
Submissions can address any programming paradigm, including concurrent, constraint, functional, imperative, logic and object-oriented programming. Survey papers, that present some aspect of the above topics with a new coherence, and application papers, that describe experience with industrial applications, are also welcomed.
Papers must describe original work, be written and presented in English, and must not substantially overlap with papers that have been published or that are simultaneously submitted to a journal or a conference with refereed proceedings.
| Submission (abstract) | 12 March 2010 (GMT) |
| Submission (full paper) | 19 March 2010 (GMT) |
| Notification | 4 May 2010 |
| Camera-ready | 11 June 2010 |
| Early Registration | TBA |
| Conference | 14-16 September 2010 |
| Radhia Cousot | (École Normale Supérieure & CNRS, France) |
| Matthieu Martel | (Université de Perpignan Via Domitia, France) |
| Elvira Albert | (Complutense University of Madrid, Spain) |
| Maria Alpuente | (Universidad Politécnica de Valencia, Spain) |
| Olivier Bouissou | (Commissariat à l'Energie Atomique, France) |
| Byron Cook | (Microsoft Research, Cambridge, UK) |
| Susanne Graf | (Verimag/CNRS, Grenoble, France) |
| Joxan Jaffar | (National University of Singapore, Singapore) |
| Neil Jones | (University of Copenhagen, Danemark) |
| Francesca Levi | (University of Pisa, Italy) |
| Francesco Logozzo | (Microsoft Research, Redmond, USA) |
| Damien Massé | (Université de Bretagne Occidentale, France) |
| Isabella Mastroeni | (Università degli Studi di Verona, Italy) |
| Laurent Mauborgne | (École Normale Supérieure, France) |
| Matthew Might | (University of Utah, USA) |
| George Necula | (University of California, Berkeley, USA) |
| Francesco Ranzato | (Università di Padova, Italy) |
| Andrey Rybalchenko | (Max Planck Institute, Saarbrücken, Germany) |
| Mary Lou Soffa | (University of Virginia, USA) |
| Zhendong Su | (University of California, Davis, USA) |
| Greta Yorsh | (IBM T.J. Watson Research Center, USA) |
| Patrick Cousot | (École Normale Supérieure, France) |
| Radhia Cousot | (CNRS, France) |
| Roberto Giacobazzi | (University of Verona, Italy) |
| Gilberto Filé | (University of Padova, Italy) |
| David Schmidt | (Kansas State University, USA) |
SAS 2010 will take place in Perpignan, France,
in the Exhibition and Conference Center, located downtown.
Situated between the Mediterranean coast and the peaks of the Pyrenees, in the south of France,
Perpignan is the capital of Roussillon, a very touristic region attracting people
to the coast or to the mountains and Cathar castles of the interior.
Alongside the rocky coastline are attractive resorts such as Collioure, which
drew the likes of Matisse and Picasso.